Marseille FC nickname: Les Phocéens, L'OM
Full name Olympique de Marseille
Stade Vélodrome capacity: 67394 Get Driving Directions |
Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Montpellier - Stade de la Mosson | 83.1 | 166.2 |
Nice - Stade du Ray | 98.5 | 197 |
Monaco - Stade Louis II | 106.1 | 212.2 |
Catalans Dragons - Stade Gilbert Brutus | 132.4 | 264.8 |
Saint-Eienne - Stade Geoffroy-Guichard | 159.3 | 318.6 |
Torino - Stadio Olimpico di Torino | 165.8 | 331.6 |
Juventus - Juventus Stadium | 168.9 | 337.8 |
Lyon - Stade de Gerland | 171.8 | 343.6 |
Evian - Parc des Sports | 186.3 | 372.6 |
Genoa - Stadio Luigi Ferraris | 194.1 | 388.2 |
Sampdoria - Stadio Luigi Ferraris | 194.1 | 388.2 |
Ajaccio - Stade Francois Coty | 195.2 | 390.4 |
Toulouse - Stadium Municipal | 200 | 400 |
Bastia - Stade Armand Cesari | 209 | 418 |
Barcelona - Nou Camp | 212.1 | 424.2 |
Espanyol - Estadi Cornellà-El Prat | 215.4 | 430.8 |
Sion - Stade Tourbillon | 226.7 | 453.4 |
Lausanne-Sport - Stade olympique de la Pontaise | 233.4 | 466.8 |
Internazionale - San Siro | 239.1 | 478.2 |
Milan - San Siro | 239.1 | 478.2 |
Why not share your experience or knowledge of Stade Vélodrome Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Stade Vélodrome: Check availability online, search by distance, price, customer and star ratings
Find hotels