Békéscsaba 1912 Elore FC nickname: Lilák (Purples)
Stadion Kórház utcai capacity: 4963 Get Driving Directions |
Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Debreceni VSC - Nagyerdei Stadion | 64.9 | 129.8 |
Diósgyori VTK - DVTK Stadion | 99.3 | 198.6 |
Budapest Honvéd FC - Bozsik Stadion | 105.6 | 211.2 |
Paksi SE - Fehérvári úti stadion | 106.9 | 213.8 |
Ferencvárosi TC - Groupama Arena | 109.2 | 218.4 |
MTK Budapest FC - Hidegkuti Nándor Stadium | 109.2 | 218.4 |
Vasas SC - Stadion Rudolf Illovszky | 111.9 | 223.8 |
Újpest FC - Ferenc Szusza Stadium | 113.1 | 226.2 |
Puskás Akadémia FC - Pancho Arena | 130.1 | 260.2 |
Videoton FC - Sóstói Stadion | 131.3 | 262.6 |
Osijek - Stadion Gradski vrt | 139.8 | 279.6 |
Cibalia - Stadion HNK Cibalia | 147.2 | 294.4 |
Slaven Belupo - Gradski stadion | 206.5 | 413 |
Szombathelyi Haladás - Rohonci Street Stadium | 215.4 | 430.8 |
SV Mattersburg - Pappelstadion | 232.2 | 464.4 |
Cracovia - Marshal Józef Pilsudski Stadium | 239.3 | 478.6 |
Wisla Kraków - Stadion Henryka Reymana | 239.7 | 479.4 |
Bruk-Bet Termalica Nieciecza - Stadion Termaliki Bruk-Bet | 240.2 | 480.4 |
Austria Wien - Ernst-Happel-Stadion | 242.8 | 485.6 |
Admira Wacker Mödling - Bundesstadion Südstadt | 244.5 | 489 |
Why not share your experience or knowledge of Stadion Kórház utcai Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Stadion Kórház utcai: Check availability online, search by distance, price, customer and star ratings
Find hotels