Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Ferencvárosi TC - Groupama Arena | 1.2 | 2.4 |
Vasas SC - Stadion Rudolf Illovszky | 3.4 | 6.8 |
Budapest Honvéd FC - Bozsik Stadion | 4 | 8 |
Újpest FC - Ferenc Szusza Stadium | 5.9 | 11.8 |
Puskás Akadémia FC - Pancho Arena | 24.4 | 48.8 |
Videoton FC - Sóstói Stadion | 39.1 | 78.2 |
Paksi SE - Fehérvári úti stadion | 60.4 | 120.8 |
Diósgyori VTK - DVTK Stadion | 85.8 | 171.6 |
Békéscsaba 1912 Elore - Stadion Kórház utcai | 109.2 | 218.4 |
Debreceni VSC - Nagyerdei Stadion | 118 | 236 |
Szombathelyi Haladás - Rohonci Street Stadium | 118.3 | 236.6 |
SV Mattersburg - Pappelstadion | 126.9 | 253.8 |
Austria Wien - Ernst-Happel-Stadion | 134 | 268 |
Osijek - Stadion Gradski vrt | 135.9 | 271.8 |
Admira Wacker Mödling - Bundesstadion Südstadt | 136.4 | 272.8 |
Rapid Wien - Allianz Stadion | 140.5 | 281 |
Slaven Belupo - Gradski stadion | 141.1 | 282.2 |
Cibalia - Stadion HNK Cibalia | 153.2 | 306.4 |
St. Pölten - NV Arena | 167.9 | 335.8 |
Sturm Graz - UPC-Arena | 174 | 348 |
Why not share your experience or knowledge of Hidegkuti Nándor Stadium Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Hidegkuti Nándor Stadium: Check availability online, search by distance, price, customer and star ratings
Find hotels