Team - Stadium | Distance (miles) | Round Trip |
---|---|---|
Larkhall Athletic - Plain Ham | 1.4 | 2.8 |
Team Bath - Twerton Park | 1.5 | 3 |
Bath City - Twerton Park | 1.7 | 3.4 |
Paulton Rovers - Athletic Field | 8.2 | 16.4 |
Mangotsfield United - Cossham Street | 8.8 | 17.6 |
Frome Town - Badgers Hill | 10.4 | 20.8 |
Chippenham Town - Hardenhuish Park | 11.3 | 22.6 |
Yate Town - Lodge Road | 12.1 | 24.2 |
Bristol City - Ashton Gate | 12.1 | 24.2 |
Bristol Rovers - Memorial Stadium | 12.2 | 24.4 |
Bristol Manor Farm - The Creek | 14.5 | 29 |
Clevedon Town - Hand Stadium | 20.9 | 41.8 |
Shortwood United - The Meadowbank Ground | 22 | 44 |
Forest Green Rovers - The New Lawn | 22.5 | 45 |
Slimbridge AFC - Wisloe Road | 23.6 | 47.2 |
Weston-Super-Mare - Woodspring Stadium | 26.1 | 52.2 |
Shaftsbury Town - Cockrams | 26.9 | 53.8 |
Swindon Town - County Ground | 28.1 | 56.2 |
Amesbury Town - Bonnymead Park | 28.7 | 57.4 |
Cirencester Town - Corinium Stadium | 28.8 | 57.6 |
Why not share your experience or knowledge of Recreation Ground Stadium facilities, nice pubs, tastiness of pies, friendliness of locals etc
Get more details of hotels near Recreation Ground: Check availability online, search by distance, price, customer and star ratings
Find hotels