Postcode: ME14 1LQ
www.maidstoneunited.co.uk/ Maidstone United FC nickname: The Stones, Black and Amber Army James Whatman Way (Gallagher Stadium) capacity: 2226 Stadium officially opened on 14 July 2012 |
Maidstone United fans will need to travel a total of 2635.4 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Bath City | Twerton Park | 125.8 | |
Billericay Town | New Lodge | 24.2 | |
Braintree Town | Cressing Road | 41.2 | |
Chelmsford City | Melbourne Stadium | 32.7 | |
Chippenham Town | Hardenhuish Park | 114.8 | |
Concord Rangers | Thames Road | 17.3 | |
Dartford | Princes Park | 16.4 | |
Dorking Wanderers | Meadowbank | 36.9 | |
Dulwich Hamlet | Champion Hill | 28.8 | |
Eastbourne Borough | Langney Sports Club | 34 | |
Gateshead | The International Stadium | 268.8 | |
Havant and Waterlooville | West Leigh Park | 70.7 | |
Hemel Hempstead Town | Vauxhall Road | 52.7 | |
Hungerford Town | Bulpit Lane | 88 | |
Slough Town | Holloways Park | 53.9 | |
St Albans City | Clarence Park | 48.8 | |
Tonbridge Angels | Longmead Stadium | 11.7 | |
Wealdstone | Grosvenor Vale | 44.9 | |
Welling United | Park View Road | 21.3 | |
Weymouth | Bob Lucas Stadium | 138.4 | |
Woking | Kingfield Stadium | 46.4 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater