Peterborough Sports FC nickname: The Turbines
|
Peterborough Sports fans will need to travel a total of 2468.2 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
AFC Rushden and Diamonds | Dog and Duck Ground | 27.5 | |
Alvechurch | Lye Meadow | 73.7 | |
Banbury United | Spencer Stadium | 58.5 | |
Barwell | Kirby Road | 45.6 | |
Biggleswade Town | Carlsberg Stadium | 35.7 | |
Bromsgrove Sporting | Victoria Ground | 77.9 | |
Coalville Town | Owen Street Sports Ground | 48.1 | |
Hednesford Town | Keys Park | 73.1 | |
Hitchin Town | Top Field | 44.2 | |
Kings Langley | Gaywood Park | 60.8 | |
Leiston | Victory Road | 81.6 | |
Lowestoft Town | Crown Meadow | 84.5 | |
Needham Market | Bloomfields | 62.8 | |
Nuneaton Town | Liberty Way | 50.2 | |
Redditch United | Valley Stadium | 74.1 | |
Royston Town | Garden Walk | 38.7 | |
Rushall Olympic | Dales Lane | 71.2 | |
St Ives Town | Westwood Road | 19.6 | |
Stourbridge | War Memorial Athletic Ground | 80.2 | |
Stratford Town | The DCS Stadium | 66 | |
Tamworth | The Lamb Ground | 60.1 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater