North Greenford United FC
Berkeley Fields
Capacity
2,000
Postcode
UB6 0NX
Competition
Combined Counties Premier North (Step 5)
Club nickname
The Blues
Founded in 1944, North Greenford United developed from local Middlesex football and won the Combined Counties League in 2010, earning promotion to the Southern League.
Map and aerial view of Berkeley Fields
Explore the stadium and its surrounding area.
Accommodation near Berkeley Fields
Search for places to stay close to the ground.
Things to do near Berkeley Fields
Attractions, tours and activities to add to your visit.
Nearest grounds to Berkeley Fields
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Southall | Robert Parker Stadium | 0.9 miles |
| Hanwell Town | Reynolds Field | 1.1 miles |
| Harrow Borough | Earlsmead | 1.7 miles |
| Rayners Lane | Tithe Farm Social Club, | 1.9 miles |
| Broadfields United | Tithe Farm Social Club | 2.2 miles |
| Broadfields United | Tithe Farm Social Club | 2.2 miles |
| England | Wembley Stadium | 2.6 miles |
| Hilltop | Stonebridge Recreation Ground | 2.9 miles |
| AFC Hayes | Farm Park | 3.4 miles |
| Hayes and Yeading United | Skyex Community Stadium | 3.6 miles |
| Wealdstone | Grosvenor Vale | 3.7 miles |
| Barnet | The Hive Stadium | 4.3 miles |
| Brentford | GTech Community Stadium | 4.5 miles |
| Hillingdon Borough | Middlesex Stadium | 5.1 miles |
| Northwood | Northwood Park | 5.1 miles |
| Queens Park Rangers | Loftus Road | 5.3 miles |
| Hendon | Claremont Road | 5.4 miles |
| Uxbridge | Honeycroft | 5.6 miles |
| Saracens | Barnet Copthall (Allianz Park) | 6.3 miles |
| Harlequins | Twickenham Stoop | 6.7 miles |
Distances to Combined Counties Premier North (Step 5) away grounds
Compare the one-way distance from Berkeley Fields to every other league ground.
Total estimated round trip910.6 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Abingdon United | Northcourt Road | 41.7 miles |
| Amersham Town | Spratleys Meadow | 14.5 miles |
| Ardley United | The Playing Fields | 46.5 miles |
| Bedfont | The Orchard | 8.2 miles |
| Broadfields United | Tithe Farm Social Club | 2.2 miles |
| Broadfields United | Tithe Farm Social Club | 2.2 miles |
| Burnham | The Gore | 14.1 miles |
| Easington Sports | Addison Road | 54.8 miles |
| Harefield United | Preston Park | 7.2 miles |
| Hilltop | Stonebridge Recreation Ground | 2.9 miles |
| Holyport | Summerleaze Park | 15.8 miles |
| Kidlington | Yarnton Road | 44.8 miles |
| North Leigh | Eynsham Hall Park Sports Ground | 50.1 miles |
| Northwood | Northwood Park | 5.1 miles |
| Penn and Tylers Green | French School Meadows | 15.7 miles |
| Rayners Lane | Tithe Farm Social Club, | 1.9 miles |
| Reading City | The Rivermoor Stadium | 29.0 miles |
| Thatcham Town | Waterside Park | 40.4 miles |
| Wallingford and Crowmarsh | The Hithercroft | 34.5 miles |
| Wokingham Town | Emmbrook Sports Ground | 23.7 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.