Spennymoor Town FC
The Brewery Field
Capacity
4,300
Postcode
DL16 6JN
Competition
National League North
Club nickname
The Moors
Formed in 2005 by a merger of Spennymoor United and Evenwood Town, Spennymoor Town won the FA Vase in 2013 and reached National League North after three promotions.
Map and aerial view of The Brewery Field
Explore the stadium and its surrounding area.
Accommodation near The Brewery Field
Search for places to stay close to the ground.
Things to do near The Brewery Field
Attractions, tours and activities to add to your visit.
Nearest grounds to The Brewery Field
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Shildon | Dean Street | 5.3 miles |
| Crook Town | Sir Tom Cowie Millfield Ground | 5.9 miles |
| Bishop Auckland | Heritage Park | 5.9 miles |
| Newton Aycliffe | Securicorp Stadium | 6.2 miles |
| West Auckland Town | The Northern Metal Recycling stadium | 7.1 miles |
| Easington Colliery | Welfare Park | 11.4 miles |
| Horden Community Welfare | Horden Welfare Park | 12.1 miles |
| Birtley Town | Birtley Sports Complex | 13.2 miles |
| Consett AFC | Belle View Stadium | 13.5 miles |
| Darlington | Blackwell Meadows | 13.6 miles |
| Stockton Town | Bishop Road West | 13.9 miles |
| Hartlepool United | Victoria Park | 15.5 miles |
| Yarm & Eaglescliffe | The Pavilion | 16.6 miles |
| Sunderland | Stadium of Light | 16.7 miles |
| Thornaby | Teesdale Park | 16.8 miles |
| Whickham | The Glebe Sports Ground | 16.9 miles |
| Dunston UTS | Wellington Road | 17.5 miles |
| Middlesborough | The Riverside Stadium | 17.6 miles |
| Gateshead | The International Stadium | 17.7 miles |
| Hebburn Town | Hebburn Sports and Social Ground | 18.5 miles |
Distances to National League North away grounds
Compare the one-way distance from The Brewery Field to every other league ground.
Total estimated round trip5,511.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Telford United | New Bucks Head | 143.5 miles |
| Bedford Town | The Eyrie | 184.5 miles |
| Brackley Town | St James Park | 186.1 miles |
| Buxton | Silverlands | 100.8 miles |
| Chester | Deva Stadium | 117.7 miles |
| Chorley | Victory Park | 84.2 miles |
| Darlington | Blackwell Meadows | 13.6 miles |
| Farsley | Throstle Nest | 62.0 miles |
| Harborough Town | Bowden Park | 157.2 miles |
| Hebburn Town | Hebburn Sports and Social Ground | 18.5 miles |
| Hednesford Town | Keys Park | 139.6 miles |
| Hereford | Edgar Street | 188.4 miles |
| Kings Lynn Town | The Walks | 158.0 miles |
| Macclesfield Town | Moss Rose | 103.2 miles |
| Marine | Arriva Stadium | 102.4 miles |
| Merthyr Town | Penydarren Park | 216.9 miles |
| Morecambe | Christie Road | 66.8 miles |
| Oxford City | Marsh Lane | 203.1 miles |
| Radcliffe Borough | Stainton Park | 84.1 miles |
| Scarborough Athletic | Queensgate | 70.6 miles |
| South Shields | Mariners Park | 19.3 miles |
| Southport | Haig Avenue | 92.4 miles |
| Spalding United | Sir Halley Stewart Field | 144.9 miles |
| Worksop Town | Watnall Road | 98.1 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.