New league formed in the 2018 reorganisation of the football league pyaramid
The bar chart below shows the Southern League - Central (Step 3) ground sizes.
Hover over the bar to see the full name and capacity. If a ground doesn't appear it's
because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Southern League - Central (Step 3) team.
Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other
Southern League - Central (Step 3) team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | Parking |
---|
AFC Sudbury Yellows, The Suds | Kings Marsh | | 2023 | 74 | Find parking near Kings Marsh |
Alvechurch The Church | Lye Meadow | 3000 | 1573 | 58 | Find parking near Lye Meadow |
Banbury United | Spencer Stadium | 2000 | 1381 | 51 | Find parking near Spencer Stadium |
Barwell The Kirkby Roaders | Kirby Road | | 1344 | 49 | Find parking near Kirby Road |
Bishops Stortford The Blues, The Bishops | Woodside Park | 4000 | 1750 | 64 | Find parking near Woodside Park |
Bromsgrove Sporting The Rousiers | Victoria Ground | 3500 | 1651 | 61 | Find parking near Victoria Ground |
Bury Town Blues | Ram Meadow | 3500 | 1980 | 73 | Find parking near Ram Meadow |
Coalville Town | Owen Street Sports Ground | | 1485 | 55 | Find parking near Owen Street Sports Ground |
Halesowen Town The Yeltz | Old Hawne Lane, Old Hawne Lane | 5000 | 1670 | 61 | Find parking near Old Hawne Lane, Old Hawne Lane |
Harborough Town The Bees | Bowden Park | 1000 | 1233 | 45 | Find parking near Bowden Park |
Kettering Town The Poppies | Nene Park | 6441 | 1236 | 45 | Find parking near Nene Park |
Kings Langley Kings | Gaywood Park | 1000 | 1655 | 61 | Find parking near Gaywood Park |
Leighton Town The Reds | Bell Close | | 1418 | 52 | Find parking near Bell Close |
Leiston Blues, LTFC | Victory Road | 2500 | 2842 | 105 | Find parking near Victory Road |
Needham Market The Marketmen | Bloomfields | 4000 | 2295 | 85 | Find parking near Bloomfields |
North Leigh The Yellows | Eynsham Hall Park Sports Ground | 2000 | 1646 | 60 | Find parking near Eynsham Hall Park Sports Ground |
Nuneaton Town The Boro, The Wilson Academy, Tin | Liberty Way | 4314 | 1344 | 49 | Find parking near Liberty Way |
Peterborough Sports The Turbines | Lincoln Road | | 1437 | 53 | Find parking near Lincoln Road |
Quorn The Reds, The Methodists | Farley Way Stadium | 1400 | 1460 | 54 | Find parking near Farley Way Stadium |
Redditch United | Valley Stadium | 5000 | 1572 | 58 | Find parking near Valley Stadium |
Royston Town | Garden Walk | 5000 | 1501 | 55 | Find parking near Garden Walk |
Spalding United The Tulips | Sir Halley Stewart Field | 3500 | 1662 | 61 | Find parking near Sir Halley Stewart Field |
St Ives Town | Westwood Road | 2000 | 1413 | 52 | Find parking near Westwood Road |
Stamford The Daniels | PK Arena | | 1401 | 51 | Find parking near PK Arena |
Stotfold The Eagles | The JSJ Stadium | 1500 | 1427 | 52 | Find parking near The JSJ Stadium |
Stourbridge The Glassboys | War Memorial Athletic Ground | 3067 | 1756 | 65 | Find parking near War Memorial Athletic Ground |
Stratford Town | The DCS Stadium | 1400 | 1446 | 53 | Find parking near The DCS Stadium |
Worcester City The Loyals, Royals, City, Dragons | Aggborough | 6444 | 1825 | 67 | Find parking near Aggborough |
Distances shown are the miles the fans of the Southern League - Central (Step 3) clubs would need to travel if
they went to every away game, measured as the crow flies