Maidenhead UnitedFC
York Road
Capacity
3,000
Competition
National League South
Club nickname
The Magpies
Founded in 1870, Maidenhead United were among the clubs in the first FA Cup. They have played at the same home since 1871, a record for continuous use by one senior club.
Accommodation near York Road
Search for places to stay close to the ground.
Map and aerial view of York Road
Explore the stadium and its surrounding area.
Things to do near York Road
Attractions, tours and activities to add to your visit.
Nearest teams to Maidenhead United
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Holyport | Combined Counties Premier North (Step 5) | Summerleaze Park | 1.2 miles |
| Burnham | Combined Counties Premier North (Step 5) | The Gore | 2.5 miles |
| Marlow | Southern League - Central (step 4) | Alfred Davis Memorial Ground | 4.5 miles |
| Windsor & Eton | Isthmian League - South Central (Step 4) | Stag Meadow | 5.5 miles |
| Virginia Water | Combined Counties Premier League (Step 5) | Arbour Park | 5.5 miles |
| Flackwell Heath | Southern League - Central (step 4) | Wilks Park | 5.8 miles |
| Binfield | Isthmian League - South Central (Step 4) | Hill Farm Lane | 6.1 miles |
| Beaconsfield Town | Southern League - Central (step 4) | Holloways Park | 6.3 miles |
| Slough Town | National League South | Holloways Park | 6.3 miles |
| Penn and Tylers Green | Combined Counties Premier North (Step 5) | French School Meadows | 6.8 miles |
| Ascot United | Isthmian League - South Central (Step 4) | Ascot Racecourse | 7.7 miles |
| Wycombe Wanderers | League One | Adams Park | 8.3 miles |
| Wokingham Town | Combined Counties Premier North (Step 5) | Emmbrook Sports Ground | 8.8 miles |
| Chalfont St Peter | ENGNL | Mill Meadow | 9.3 miles |
| Egham Town | Isthmian League - South Central (Step 4) | The Runnymede Stadium | 10.3 miles |
| Uxbridge | Southern League - South (Step 3) | Honeycroft | 11.2 miles |
| Amersham Town | Combined Counties Premier North (Step 5) | Spratleys Meadow | 11.3 miles |
| Staines Town | ISTHCENT4 | Wheatsheafe Park | 11.6 miles |
| Harefield United | Combined Counties Premier North (Step 5) | Preston Park | 11.8 miles |
| Ashford Town (Middlesex) | Isthmian League - South Central (Step 4) | Robert Parker Stadium | 12.0 miles |
Distances to National League South away grounds
Compare the one-way distance from York Road to every other league ground.
Total estimated round trip2,507.0 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Totton | Testwood Stadium | 53.0 miles |
| Billericay Town | New Lodge | 50.2 miles |
| Braintree Town | Cressing Road | 60.5 miles |
| Chelmsford City | Melbourne Stadium | 52.7 miles |
| Chesham United | The Meadow | 13.1 miles |
| Dagenham and Redbridge | Victoria Road | 37.9 miles |
| Dorking Wanderers | Meadowbank | 25.8 miles |
| Dover Athletic | Crabble Athletic Ground | 90.5 miles |
| Ebbsfleet United | Stonebridge Road | 45.1 miles |
| Farnborough | Cherrywood Road / Paddy Power park | 14.7 miles |
| Farnham Town | Memorial Ground | 21.7 miles |
| Folkestone Invicta | Fullicks Stadium | 86.9 miles |
| Hampton and Richmond Borough | Beveree Stadium | 16.9 miles |
| Hemel Hempstead Town | Vauxhall Road | 19.9 miles |
| Horsham | Hop Oast Stadium | 36.2 miles |
| Maidstone United | James Whatman Way (Gallagher Stadium) | 55.8 miles |
| Salisbury | Raymond McEnhill Stadium | 54.4 miles |
| Slough Town | Holloways Park | 6.3 miles |
| Tonbridge Angels | Longmead Stadium | 47.7 miles |
| Torquay United | Plainmoor | 141.7 miles |
| Truro City | Truro City Stadium | 209.6 miles |
| Walton and Hersham | Elmbridge Xcel Sports Hub | 15.7 miles |
| Weston-Super-Mare | Woodspring Stadium | 97.2 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.