Badshot Lea FC
Westfield Lane
Capacity
1,200
Competition
Combined Counties Premier League (Step 5)
Club nickname
The Baggies
Founded in 1904, Badshot Lea have represented the Surrey village across local, Hellenic and Combined Counties football. The Baggies won promotion to the Isthmian League in 2023.
Map and aerial view of Westfield Lane
Explore the stadium and its surrounding area.
Accommodation near Westfield Lane
Search for places to stay close to the ground.
Things to do near Westfield Lane
Attractions, tours and activities to add to your visit.
Nearest grounds to Westfield Lane
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Farnham Town | Memorial Ground | 1.2 miles |
| Aldershot Town | Recreation Ground | 4.6 miles |
| Fleet Town | Calthorpe Park | 5.5 miles |
| Alton | Anstey Park | 6.7 miles |
| Hartley Wintney | The Memorial Playing Fields | 8.0 miles |
| Farnborough | Cherrywood Road / Paddy Power park | 8.3 miles |
| Camberley Town | Krooner Park | 9.4 miles |
| Godalming Town | Wey Court | 9.7 miles |
| Yateley United | Sean Devereux Park | 10.5 miles |
| Eversley and California | Fox Lane | 10.8 miles |
| Guildford City | Guildford Spectrum | 11.8 miles |
| Knaphill | The Brookwood Country Park Football Ground | 11.9 miles |
| Basingstoke Town | The Camrose | 13.0 miles |
| Woking | Kingfield Stadium | 13.8 miles |
| Petersfield Town | Love Lane | 13.9 miles |
| Westfield | Woking Park | 13.9 miles |
| Midhurst & Easebourne | Dodsley Lane | 14.6 miles |
| Bracknell Town | Larges Lane | 15.3 miles |
| Wokingham Town | Emmbrook Sports Ground | 15.7 miles |
| Sheerwater | Kingfield Stadium | 15.8 miles |
Distances to Combined Counties Premier League (Step 5) away grounds
Compare the one-way distance from Westfield Lane to every other league ground.
Total estimated round trip909.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Abbey Rangers | Addlestone Moor | 19.2 miles |
| Alton | Anstey Park | 6.7 miles |
| Balham | Wibbandune Sports Ground | 29.2 miles |
| Biggleswade | The Eyrie | 66.7 miles |
| Camberley Town | Krooner Park | 9.4 miles |
| Chipstead | High Road | 28.9 miles |
| Corinthian-Casuals | King Georges Field | 26.1 miles |
| Epsom and Ewell | High Road | 28.9 miles |
| Eversley and California | Fox Lane | 10.8 miles |
| Fleet Town | Calthorpe Park | 5.5 miles |
| Godalming Town | Wey Court | 9.7 miles |
| Knaphill | The Brookwood Country Park Football Ground | 11.9 miles |
| Leverstock Green | Pancake Lane | 41.8 miles |
| Metropolitan Police | Imber Court | 24.4 miles |
| Redhill | Kiln Brow | 28.3 miles |
| Sheerwater | Kingfield Stadium | 15.8 miles |
| Sutton Common Rovers | The Borough Sports Ground | 29.2 miles |
| Tooting and Mitcham United | Imperial Fields | 31.2 miles |
| Virginia Water | Arbour Park | 20.7 miles |
| Yateley United | Sean Devereux Park | 10.5 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.