Wellington Olympic FC
Wakefield Park
Capacity
1,000
Country
New Zealand
Club nickname
The Greeks
Founded in 1953 by Wellington's Greek community, Wellington Olympic won the National League Championship in 2023 and have also lifted the Chatham Cup.
Map and aerial view of Wakefield Park
Explore the stadium and its surrounding area.
Visiting Wakefield Park?
Useful options for planning your trip to the ground.
Hotel and parking links may earn this site a small commission at no extra cost to you.
Nearest grounds to Wakefield Park
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Miramar Rangers | David Farrington Park | 2.5 miles |
| Wellington Phoenix | Sky Stadium | 3.9 miles |
| Wellington Phoenix Reserves | Fraser Park | 12.8 miles |
| Western Suburbs | Endeavour Park | 16.3 miles |
| Coastal Spirit | Linfield Park | 186.8 miles |
| Christchurch United | United Sports Centre | 190.0 miles |
| Auckland FC | Go Media Stadium | 304.7 miles |
| Auckland United | Keith Hay Park | 305.3 miles |
| Auckland City | Kiwitea Street | 307.0 miles |
| Western Springs | Seddon Fields | 308.5 miles |
| Birkenhead United | Shepherds Park | 312.4 miles |
| Auckland FC Reserves | Fred Taylor Park | 314.0 miles |
| Sydney Swans | Sydney Cricket Ground | 1,382.1 miles |
| Sydney FC | Sydney Football Stadium | 1,382.1 miles |
| Newcastle Jets | Newcastle International Sports Centre | 1,390.6 miles |
| Greater Western Sydney Giants | Sydney Showground Stadium | 1,391.6 miles |
| Central Coast Mariners | Central Coast Stadium | 1,392.0 miles |
| Western Sydney Wanderers | Parramatta Stadium | 1,396.2 miles |
| Macarthur FC | Campbelltown Sports Stadium | 1,396.6 miles |
| Gold Coast Football Club | Carrara Stadium | 1,518.3 miles |
Advertisement