Maidstone UnitedFC
James Whatman Way (Gallagher Stadium)
Capacity
2,226
Postcode
ME14 1LQ
Competition
National League South
Club nickname
The Stones, Black and Amber Army
The present supporter-backed club was formed in 1992 after the original Maidstone United folded. The Stones rebuilt from county football and reached the FA Cup fifth round in 2024.Stadium officially opened on 14 July 2012
Accommodation near James Whatman Way (Gallagher Stadium)
Search for places to stay close to the ground.
Map and aerial view of James Whatman Way (Gallagher Stadium)
Explore the stadium and its surrounding area.
Things to do near James Whatman Way (Gallagher Stadium)
Attractions, tours and activities to add to your visit.
Nearest teams to Maidstone United
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| K Sports | ENGNL | K Sports Cobdown | 2.9 miles |
| Bearsted | Southern Counties East Football League (Step 5) | Honey Lane | 3.4 miles |
| Larkfield and New Hythe Wanderers | Southern Counties East Football League (Step 5) | Larkfield and New Hythe Sports Club | 3.7 miles |
| Lordswood | ENGNL | Martyn Grove | 4.5 miles |
| Snodland Town | Southern Counties East Football League (Step 5) | Potyns Sports Ground | 5.1 miles |
| Chatham Town | Isthmian League (Step 3) | The Sports Ground | 6.1 miles |
| Hollands and Blair | Southern Counties East Football League (Step 5) | Star Meadow | 6.6 miles |
| Gillingham | League Two | Priestfield Stadium | 7.5 miles |
| Rochester United (Bly Spartans) | ENGNL | Bly Spartans Sports Ground | 8.5 miles |
| Woodstock Sports | ENGNL | The W.E.Manin Stadium | 9.5 miles |
| Sittingbourne | Isthmian League - South East (Step 4) | Woodstock Park | 9.5 miles |
| Punjab United | Isthmian League - South East (Step 4) | Elite Venue | 11.3 miles |
| Tonbridge Angels | National League South | Longmead Stadium | 11.7 miles |
| Corinthian | Southern Counties East Football League (Step 5) | Gay Dawn Farm | 11.8 miles |
| Sevenoaks Town | Isthmian League - South East (Step 4) | Greatness Park | 13.6 miles |
| Ebbsfleet United | National League South | Stonebridge Road | 14.4 miles |
| Tilbury | Isthmian League - North (Step 4) | Chadfields | 14.6 miles |
| Sheppey United | Isthmian League - South East (Step 4) | The Havill Stadium – Holm Park | 14.7 miles |
| Tunbridge Wells | Southern Counties East Football League (Step 5) | Culverdon Down | 14.8 miles |
| Grays Athletic | Isthmian League - North (Step 4) | The New Recreation Ground | 15.7 miles |
Distances to National League South away grounds
Compare the one-way distance from James Whatman Way (Gallagher Stadium) to every other league ground.
Total estimated round trip2,967.0 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Totton | Testwood Stadium | 90.3 miles |
| Billericay Town | New Lodge | 24.3 miles |
| Braintree Town | Cressing Road | 41.2 miles |
| Chelmsford City | Melbourne Stadium | 32.7 miles |
| Chesham United | The Meadow | 56.6 miles |
| Dagenham and Redbridge | Victoria Road | 24.0 miles |
| Dorking Wanderers | Meadowbank | 36.9 miles |
| Dover Athletic | Crabble Athletic Ground | 34.7 miles |
| Ebbsfleet United | Stonebridge Road | 14.4 miles |
| Farnborough | Cherrywood Road / Paddy Power park | 55.3 miles |
| Farnham Town | Memorial Ground | 57.4 miles |
| Folkestone Invicta | Fullicks Stadium | 31.3 miles |
| Hampton and Richmond Borough | Beveree Stadium | 39.1 miles |
| Hemel Hempstead Town | Vauxhall Road | 52.7 miles |
| Horsham | Hop Oast Stadium | 40.2 miles |
| Maidenhead United | York Road | 55.8 miles |
| Salisbury | Raymond McEnhill Stadium | 100.4 miles |
| Slough Town | Holloways Park | 53.9 miles |
| Tonbridge Angels | Longmead Stadium | 11.7 miles |
| Torquay United | Plainmoor | 184.6 miles |
| Truro City | Truro City Stadium | 255.1 miles |
| Walton and Hersham | Elmbridge Xcel Sports Hub | 40.9 miles |
| Weston-Super-Mare | Woodspring Stadium | 150.0 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.