Harrow BoroughFC
Earlsmead
Capacity
3,070
Postcode
HA2 8SS
Competition
Isthmian League - South Central (Step 4)
Club nickname
The Boro, The Reds
Founded in 1933 as Roxonian, the club adopted the Harrow Borough name in 1967 and have spent much of their history in the Isthmian League.
Accommodation near Earlsmead
Search for places to stay close to the ground.
Map and aerial view of Earlsmead
Explore the stadium and its surrounding area.
Things to do near Earlsmead
Attractions, tours and activities to add to your visit.
Nearest teams to Harrow Borough
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Rayners Lane | Combined Counties Premier North (Step 5) | Tithe Farm Social Club, | 0.8 miles |
| Broadfields United | Combined Counties Premier North (Step 5) | Tithe Farm Social Club | 0.9 miles |
| Broadfields United | Combined Counties Premier North (Step 5) | Tithe Farm Social Club | 0.9 miles |
| Southall | Isthmian League - South Central (Step 4) | Robert Parker Stadium | 1.6 miles |
| North Greenford United | Combined Counties Premier North (Step 5) | Berkeley Fields | 1.7 miles |
| Wealdstone | National League | Grosvenor Vale | 2.0 miles |
| London GAA | Allianz Football League Division 4 | McGovern Park | 2.4 miles |
| AFC Hayes | ENGNL | Farm Park | 2.4 miles |
| Hanwell Town | Southern League - South (Step 3) | Reynolds Field | 2.6 miles |
| Hillingdon Borough | SOUTHMIDLAND | Middlesex Stadium | 3.4 miles |
| Northwood | Combined Counties Premier North (Step 5) | Northwood Park | 3.6 miles |
| Hayes and Yeading United | Isthmian League - South Central (Step 4) | Skyex Community Stadium | 3.6 miles |
| England | British & Irish National Stadiums | Wembley Stadium | 4.0 miles |
| Hilltop | Combined Counties Premier North (Step 5) | Stonebridge Recreation Ground | 4.5 miles |
| Barnet | League Two | The Hive Stadium | 4.6 miles |
| Uxbridge | Southern League - South (Step 3) | Honeycroft | 4.8 miles |
| Harefield United | Combined Counties Premier North (Step 5) | Preston Park | 5.5 miles |
| Brentford | Premier League | GTech Community Stadium | 5.9 miles |
| Watford | Championship | Vicarage Road | 6.5 miles |
| Hendon | Isthmian League - South Central (Step 4) | Claremont Road | 6.7 miles |
Distances to Isthmian League - South Central (Step 4) away grounds
Compare the one-way distance from Earlsmead to every other league ground.
Total estimated round trip1,387.2 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Portchester | Wicor Recreation Ground | 59.7 miles |
| AFC Stoneham | Chestnut Avenue | 60.1 miles |
| Ascot United | Ascot Racecourse | 15.9 miles |
| Ashford Town (Middlesex) | Robert Parker Stadium | 8.4 miles |
| Bedfont Sports | Bedfont Sports Recreation Ground | 7.2 miles |
| Binfield | Hill Farm Lane | 19.1 miles |
| Bognor Regis Town | Nyewood Lane | 55.1 miles |
| Cobham | Leg O Mutton Field | 16.0 miles |
| Egham Town | The Runnymede Stadium | 11.4 miles |
| Hartley Wintney | The Memorial Playing Fields | 29.1 miles |
| Hayes and Yeading United | Skyex Community Stadium | 3.6 miles |
| Hendon | Claremont Road | 6.7 miles |
| Jersey Bulls | Springfield Stadium | 180.4 miles |
| Kingstonian | Kingsmeadow Stadium | 11.3 miles |
| Littlehampton Town | The Sportsfield | 52.2 miles |
| Moneyfields | Moneyfields Sports Ground | 59.4 miles |
| Raynes Park Vale | Prince Georges Fields | 12.4 miles |
| Southall | Robert Parker Stadium | 1.6 miles |
| Westfield | Woking Park | 19.0 miles |
| Winchester City | City Ground | 52.6 miles |
| Windsor & Eton | Stag Meadow | 12.4 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.