Deportivo Cuenca FC
Estadio Alejandro Serrano Aguilar
Capacity
22,000
Country
Ecuador
Club nickname
Morlacos (Fighting Bulls)
Founded in 1971, Deportivo Cuenca won their first Ecuadorian league championship in 2004. The club represents the southern Andean city of Cuenca.
Map and aerial view of Estadio Alejandro Serrano Aguilar
Explore the stadium and its surrounding area.
Visiting Estadio Alejandro Serrano Aguilar ?
Useful options for planning your trip to the ground.
Find hotels near Estadio Alejandro Serrano Aguilar
Find parking near Estadio Alejandro Serrano Aguilar
Hotel and parking links may earn this site a small commission at no extra cost to you.
Nearest grounds to Estadio Alejandro Serrano Aguilar
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Orense | Estadio 9 de Mayo | 70.1 miles |
| Universitaria de Loja | Estadio Federativo Reina del Cisne | 76.2 miles |
| Libertad FC | Estadio Reina del Cisne | 77.7 miles |
| Emelec | Estadio George Capwell | 78.1 miles |
| Barcelona | Estadio Monumental Isidro Romero Carbo | 80.7 miles |
| Guayaquil City | Estadio Christian Benitez | 83.8 miles |
| Olmedo | Estadio Olímpico de Riobamba | 89.0 miles |
| Imbabura | Estadio Olímpico de Ibarra | 89.0 miles |
| Mushuc Runa | Estadio Echaleche | 109.0 miles |
| Técnico Universitario | Estadio Bellavista | 117.9 miles |
| Macará | Estadio Bellavista | 117.9 miles |
| Manta | Estadio Jocay | 178.2 miles |
| Delfin | Estadio Jocay | 178.2 miles |
| Alianza Atlético | Estadio Municipal Campeones del 36 | 179.7 miles |
| Atletico Grau | Estadio Campeones del 36 | 180.1 miles |
| Independiente José Terán | Estadio Rumiñahui | 182.3 miles |
| Aucas | Estadio Gonzalo Pozo Ripalda | 183.8 miles |
| El Nacional | Estadio Olímpico Atahualpa | 192.1 miles |
| Sociedad Deportivo Quito | Estadio Olímpico Atahualpa | 192.1 miles |
| Universitaria de Quito | Estadio de Liga Deportiva Universitaria | 196.7 miles |
Advertisement