Imbabura FC
Estadio Olímpico de Ibarra
Capacity
18,600
Country
Ecuador
Club nickname
Los Gardenios
Founded in 1993, Imbabura represent the northern city of Ibarra. The club has won promotion to Ecuador's top division on several occasions.
Map and aerial view of Estadio Olímpico de Ibarra
Explore the stadium and its surrounding area.
Visiting Estadio Olímpico de Ibarra ?
Useful options for planning your trip to the ground.
Hotel and parking links may earn this site a small commission at no extra cost to you.
Nearest grounds to Estadio Olímpico de Ibarra
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| Olmedo | Estadio Olímpico de Riobamba | 0.0 miles |
| Mushuc Runa | Estadio Echaleche | 20.1 miles |
| Técnico Universitario | Estadio Bellavista | 29.2 miles |
| Macará | Estadio Bellavista | 29.2 miles |
| Deportivo Cuenca | Estadio Alejandro Serrano Aguilar | 89.0 miles |
| Guayaquil City | Estadio Christian Benitez | 90.4 miles |
| Emelec | Estadio George Capwell | 93.0 miles |
| Independiente José Terán | Estadio Rumiñahui | 93.6 miles |
| Barcelona | Estadio Monumental Isidro Romero Carbo | 94.5 miles |
| Aucas | Estadio Gonzalo Pozo Ripalda | 95.6 miles |
| El Nacional | Estadio Olímpico Atahualpa | 103.6 miles |
| Sociedad Deportivo Quito | Estadio Olímpico Atahualpa | 103.6 miles |
| Universitaria de Quito | Estadio de Liga Deportiva Universitaria | 108.3 miles |
| Orense | Estadio 9 de Mayo | 141.9 miles |
| Leones del Norte | Estadio Olimpico de Ibarra | 143.5 miles |
| Manta | Estadio Jocay | 149.2 miles |
| Delfin | Estadio Jocay | 149.2 miles |
| Universitaria de Loja | Estadio Federativo Reina del Cisne | 165.1 miles |
| Libertad FC | Estadio Reina del Cisne | 166.5 miles |
| Deportivo Pasto | Estadio Departamental Libertad | 219.7 miles |
Advertisement