New MillsFC
Church Lane
Postcode
SK22 4NP
Competition
English Non-League
Accommodation near Church Lane
Search for places to stay close to the ground.
Map and aerial view of Church Lane
Explore the stadium and its surrounding area.
Things to do near Church Lane
Attractions, tours and activities to add to your visit.
Nearest teams to New Mills
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Stockport Georgians | Midland League Premier Division (Step 5) | Cromley Road | 4.6 miles |
| Glossop North End | North West Counties League Premier Division (Step 5) | The Arthur Goldthorpe Stadium | 5.7 miles |
| Hyde United | Northern Premier League (Step 3) | Ewen Fields | 6.6 miles |
| Stockport County | League One | Edgeley Park | 7.5 miles |
| Stalybridge Celtic | Northern Premier League - West (step 4) | Bower Fold | 7.8 miles |
| Buxton | National League North | Silverlands | 8.4 miles |
| Cheadle Town | Midland League Premier Division (Step 5) | Park Road Stadium | 9.1 miles |
| Abbey Hey | North West Counties League Premier Division (Step 5) | The Abbey Stadium | 9.7 miles |
| Ashton United | Northern Premier League (Step 3) | Hurst Cross | 10.0 miles |
| Macclesfield Town | National League North | Moss Rose | 10.1 miles |
| Curzon Ashton | Northern Premier League (Step 3) | Tameside Stadium | 10.2 miles |
| Droylsden | North West Counties League Premier Division (Step 5) | Butchers Arms Ground | 10.2 miles |
| Mossley | Northern Premier League - West (step 4) | Seel Park | 10.6 miles |
| Manchester City Women | Women's Super League | Academy Stadium | 11.6 miles |
| Manchester City | Premier League | City of Manchester Stadium | 11.7 miles |
| Avro | Northern Premier League (Step 3) | Whitebank Stadium | 11.8 miles |
| West Didsbury & Chorlton | Midland League Premier Division (Step 5) | The Recreation Ground | 12.7 miles |
| Wythenshawe Town | Midland League Premier Division (Step 5) | Ericstan Park | 12.9 miles |
| FC United of Manchester | Northern Premier League (Step 3) | Broadhurst Park | 12.9 miles |
| Manchester United | Premier League | Old Trafford | 14.0 miles |
Distances to English Non-League away grounds
Compare the one-way distance from Church Lane to every other league ground.
Total estimated round trip16,801.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Abingdon Town | Culham Road | 121.3 miles |
| AFC Dunstable | Creasey Park | 118.7 miles |
| AFC Hayes | Farm Park | 142.9 miles |
| AFC Kempston Rovers | Hillgrounds Leisure | 106.3 miles |
| Alresford Town | Alreby Park | 161.2 miles |
| Amesbury Town | Bonnymead Park | 152.2 miles |
| Andover Town | Portway Stadium | 149.7 miles |
| Aylesbury | Haywood Way | 116.6 miles |
| Banstead Athletic | Merland Rise | 160.7 miles |
| Barkingside | Oakside Stadium | 151.1 miles |
| Blackfield and Langley | Gang Warily | 177.5 miles |
| Bridgewater Town | Fairfax Park | 160.0 miles |
| Brigg Town | The Hawthornes | 63.4 miles |
| Brighouse Town | St Giles Road | 25.6 miles |
| Burnham Ramblers | Leslie Field | 167.7 miles |
| Cammell Laird | Kirklands | 41.6 miles |
| Canterbury City | Winchs Field | 191.0 miles |
| CB Hounslow United | The Orchard | 147.3 miles |
| Chalfont St Peter | Mill Meadow | 135.5 miles |
| City of Liverpool | TDP Solicitors Stadium | 40.5 miles |
| Coalville Town | Owen Street Sports Ground | 51.2 miles |
| Coggeshall Town | West Street | 152.3 miles |
| Colliers Wood United | Wibbandune Sports Ground | 153.1 miles |
| Colne | Holt House Stadium | 35.2 miles |
| East Thurrock United | Rookery Hill | 164.2 miles |
| Eastwood Town | Coronation Park | 37.3 miles |
| Fawley | Waterside Sports and Social Club | 176.8 miles |
| FC Romania | Cheshunt Stadium | 141.7 miles |
| Glebe | Foxbury Avenue | 160.6 miles |
| Goole | Victoria Pleasure Grounds | 51.3 miles |
| Gresley | The Moat Ground | 45.4 miles |
| Guildford City | Guildford Spectrum | 158.3 miles |
| Hamworthy United | The County Ground | 183.2 miles |
| Harrogate Railway Athletic | Station View | 48.2 miles |
| Hinckley United | Marstons Stadium | 62.0 miles |
| Hythe Town | Reachfields Stadium | 205.0 miles |
| K Sports | K Sports Cobdown | 176.2 miles |
| London Colney | Cotlandswick Playing Fields | 133.6 miles |
| Lordswood | Martyn Grove | 176.2 miles |
| Loughborough Dynamo | Nanpanton Sports Ground | 52.9 miles |
| Lymington Town | The Sports Ground | 181.1 miles |
| Market Drayton Town | Greenfields Sports Ground | 37.8 miles |
| Molesey | Walton Road | 152.1 miles |
| Mousehole | Trungle Parc | 272.8 miles |
| New Salamis | Coles Park | 145.6 miles |
| Newport (IOW) | St Georges Park | 187.1 miles |
| Norwich United | Plantation Park | 152.0 miles |
| Osset Albion | Warehouse Systems Stadium | 27.1 miles |
| Ossett Town | Ingfield | 27.7 miles |
| Peacehaven and Telscombe | The Sports Park | 197.1 miles |
| Rainworth Miners Welfare | Welfare Ground | 40.1 miles |
| Rochester United (Bly Spartans) | Bly Spartans Sports Ground | 171.0 miles |
| Shaw Lane Aquaforce | Shaw Lane | 23.9 miles |
| Sheffield | Coach and Horses Ground | 21.6 miles |
| Shortwood United | The Meadowbank Ground | 116.1 miles |
| Skelmersdale United | West Lancashire College Stadium | 35.8 miles |
| Spelthorne Sports | Spelthorne Sports Club | 149.5 miles |
| Team Solent | Test Park Sports Ground | 169.8 miles |
| Thurrock | Ship Lane | 160.9 miles |
| Verwood | Potterne Park | 172.9 miles |
| Wakefield | Ingfield | 27.7 miles |
| Walsall Wood | John Sylvester Stadium | 50.9 miles |
| Waltham Forest | Cricklefield Stadium | 152.4 miles |
| Wantage Town | Alfredian Park | 125.5 miles |
| Welling Town | Bayliss Avenue | 156.6 miles |
| Whitchurch United | Longmeadow | 150.6 miles |
| Widnes | Halton Stadium | 30.7 miles |
| Winterton Rangers | The MKM Stadium | 60.7 miles |
| Woodford United | Byfield Road | 88.8 miles |
| Woodstock Sports | The W.E.Manin Stadium | 182.5 miles |
| Yorkshire Amateur | Bracken Edge | 37.0 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.