Nacional fans will need to travel a total of 63313.2 miles (round trip) to away matches
| Team - Stadium | Distance (miles) | |
|---|---|---|
| Arsenal - Emirates Stadium | 1554.5 | |
| Aston Villa - Villa Park | 1561.8 | |
| Bournemouth - Dean Court | 1463.5 | |
| Brentford - Griffin Park | 1545.6 | |
| Brighton and Hove Albion - Falmer Stadium | 1518.5 | |
| Burnley - Turf Moor | 1627.8 | |
| Chelsea - Stamford Bridge | 1548.3 | |
| Crystal Palace - Selhurst Park | 1546.7 | |
| Everton - Goodison Park | 1591.3 | |
| Fulham - Craven Cottage | 1547.1 | |
| Leeds United - Elland Road | 1641.7 | |
| Liverpool - Anfield | 1591 | |
| Manchester City - City of Manchester Stadium | 1610.5 | |
| Manchester United - Old Trafford | 1607.4 | |
| Newcastle United - St James Park | 1710.3 | |
| Nottingham Forest - The City Ground | 1604.2 | |
| Sunderland - Stadium of Light | 1711.5 | |
| Tottenham Hotspur - White Hart Lane | 1558.2 | |
| West Ham United - London Stadium | 1556.1 | |
| Wolverhampton Wanderers - Molineux | 1560.6 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater