Phoenix Sports FC
Phoenix Sports Ground
Capacity
2,000
Postcode
DA7 6JT
Competition
Southern Counties East Football League (Step 5)
Club nickname
The Phoenix
Founded in 1935 as St Johns Welling, Phoenix Sports adopted their present name after the Second World War, symbolising the club's rebirth amid local Blitz damage.
Map and aerial view of Phoenix Sports Ground
Explore the stadium and its surrounding area.
Accommodation near Phoenix Sports Ground
Search for places to stay close to the ground.
Things to do near Phoenix Sports Ground
Attractions, tours and activities to add to your visit.
Nearest grounds to Phoenix Sports Ground
Explore the 20 closest grounds based on straight-line distance.
| Club | Stadium | Distance |
|---|---|---|
| VCD Athletic | The Oakwood | 0.2 miles |
| SE Dons | Old Road | 0.3 miles |
| Erith Town | Erith Stadium | 1.3 miles |
| Welling United | Park View Road | 2.3 miles |
| Erith and Belvedere | Park View Road | 2.3 miles |
| Dartford | Princes Park | 3.0 miles |
| Sutton Athletic | Lower Road | 3.3 miles |
| Thamesmead Town | Bayliss Avenue | 3.6 miles |
| Welling Town | Bayliss Avenue | 3.6 miles |
| Aveley | The Mill Field | 4.5 miles |
| Thurrock | Ship Lane | 4.6 miles |
| Glebe | Foxbury Avenue | 4.6 miles |
| Chislehurst Glebe | Foxbury Avenue | 4.6 miles |
| Cray Valley Paper Mills | Badgers Sports Ground | 5.8 miles |
| Charlton Athletic | The Valley | 6.1 miles |
| Dagenham and Redbridge | Victoria Road | 6.1 miles |
| Ebbsfleet United | Stonebridge Road | 6.6 miles |
| Romford | Mayesbrook Park | 6.6 miles |
| Barking | Mayesbrook Park | 6.6 miles |
| Grays Athletic | The New Recreation Ground | 7.0 miles |
Distances to Southern Counties East Football League (Step 5) away grounds
Compare the one-way distance from Phoenix Sports Ground to every other league ground.
Total estimated round trip489.8 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Greenwich Borough | Oakley Road | 8.2 miles |
| Bearsted | Honey Lane | 22.8 miles |
| Beckenham Town | Eden Park Avenue | 9.7 miles |
| Chislehurst Glebe | Foxbury Avenue | 4.6 miles |
| Corinthian | Gay Dawn Farm | 7.6 miles |
| Erith and Belvedere | Park View Road | 2.3 miles |
| Faversham Strike Force | The Belmont Ground | 37.7 miles |
| Fisher | St Pauls Sports Ground | 9.6 miles |
| Hollands and Blair | Star Meadow | 18.0 miles |
| Kennington | Homelands Stadium | 38.3 miles |
| Larkfield and New Hythe Wanderers | Larkfield and New Hythe Sports Club | 15.7 miles |
| Petts Wood and Holmesdale | Oakley Road | 8.2 miles |
| Rusthall | The Jockey Farm Stadium | 22.3 miles |
| SE Dons | Old Road | 0.3 miles |
| Snodland Town | Potyns Sports Ground | 14.3 miles |
| Sutton Athletic | Lower Road | 3.3 miles |
| Tunbridge Wells | Culverdon Down | 22.0 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.