Peterborough UnitedFC
London Road Stadium
Capacity
15,460
Postcode
PE2 8AL
Competition
League One
Club nickname
The Posh
Founded in 1934, Peterborough United are nicknamed the Posh. They entered the Football League in 1960 and immediately won the Fourth Division after scoring a record 134 league goals.
Accommodation near London Road Stadium
Search for places to stay close to the ground.
Map and aerial view of London Road Stadium
Explore the stadium and its surrounding area.
Things to do near London Road Stadium
Attractions, tours and activities to add to your visit.
Nearest teams to Peterborough United
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Yaxley | United Counties League Premier Division South (Step 5) | Leading Drove | 3.3 miles |
| FC Peterborough | United Counties League Premier Division South (Step 5) | The Bee Arena | 3.3 miles |
| Deeping Rangers | United Counties League Premier Division North (Step 5) | Haydon Whitham Stadium | 8.7 miles |
| Stamford | Southern League - Central (Step 3) | PK Arena | 11.5 miles |
| Peterborough Sports | Southern League - Central (Step 3) | Lincoln Road | 12.0 miles |
| Blackstones | United Counties League Premier Division North (Step 5) | Lincoln Road | 12.0 miles |
| March Town United | Eastern Counties League Premier Division (Step 5) | GER Sports Ground | 13.9 miles |
| Bourne Town | Northern Premier League - Midlands (step 4) | Abbey Lawn | 15.0 miles |
| Spalding United | National League North | Sir Halley Stewart Field | 16.0 miles |
| Godmanchester Rovers | United Counties League Premier Division South (Step 5) | Bearscroft Lane | 17.0 miles |
| St Ives Town | Northern Premier League - Midlands (step 4) | Westwood Road | 17.5 miles |
| Wisbech Town | Eastern Counties League Premier Division (Step 5) | Fenland Stadium | 19.3 miles |
| Corby Town | Northern Premier League - Midlands (step 4) | Steel Park | 20.4 miles |
| Kettering Town | Southern League - Central (Step 3) | Latimer Park | 23.4 miles |
| Eynesbury Rovers | United Counties League Premier Division South (Step 5) | Alfred Hall Memorial Ground | 23.9 miles |
| Ely City | Eastern Counties League Premier Division (Step 5) | Unwin Sports Ground | 24.0 miles |
| St Neots Town | United Counties League Premier Division South (Step 5) | Rowley Park | 24.2 miles |
| Desborough Town | United Counties League Premier Division South (Step 5) | Waterworks Field | 25.6 miles |
| Histon | United Counties League Premier Division South (Step 5) | Bridge Road | 26.0 miles |
| Downham Town | Eastern Counties League Premier Division (Step 5) | Memorial Field, | 26.4 miles |
Distances to League One away grounds
Compare the one-way distance from London Road Stadium to every other league ground.
Total estimated round trip3,715.2 miles
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Wimbledon | Plough Lane (Cherry Reds Records Stadium) | 78.4 miles |
| Barnsley | Oakwell | 85.2 miles |
| Blackpool | Bloomfield Road | 144.4 miles |
| Bradford City | Valley Parade | 106.3 miles |
| Bromley | Hayes Lane | 81.9 miles |
| Burton Albion | Pirelli Stadium | 60.7 miles |
| Cambridge United | Abbey Stadium | 29.6 miles |
| Doncaster Rovers | Keepmoat Stadium | 74.7 miles |
| Huddersfield Town | McAlpine Stadium | 98.4 miles |
| Leicester City | Walkers Stadium | 38.1 miles |
| Leyton Orient | Brisbane Road | 70.1 miles |
| Luton Town | Kenilworth Road | 47.8 miles |
| Mansfield Town | Field Mill | 56.4 miles |
| Milton Keynes Dons | Denbigh Stadium | 43.8 miles |
| Notts County | Meadow Lane | 45.7 miles |
| Oxford United | Kassam Stadium | 71.6 miles |
| Plymouth Argyle | Home Park | 225.6 miles |
| Reading | Madejski Stadium | 85.0 miles |
| Sheffield Wednesday | Hillsborough | 78.6 miles |
| Stevenage Borough | Broadhall Way | 46.7 miles |
| Stockport County | Edgeley Park | 98.7 miles |
| Wigan Athletic | The JJB Stadium | 121.1 miles |
| Wycombe Wanderers | Adams Park | 68.8 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.