AFC DunstableFC
Creasey Park
Capacity
3,200
Competition
English Non-League
Club nickname
The ODs
Accommodation near Creasey Park
Search for places to stay close to the ground.
Map and aerial view of Creasey Park
Explore the stadium and its surrounding area.
Things to do near Creasey Park
Attractions, tours and activities to add to your visit.
Nearest teams to AFC Dunstable
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Dunstable Town | Spartan South Midlands League Premier Division (Step 5) | Creasey Park | 0.0 miles |
| Luton Town | League One | Kenilworth Road | 4.6 miles |
| Leighton Town | Southern League - Central (Step 3) | Bell Close | 5.3 miles |
| Aylesbury United | Southern League - Central (step 4) | Bell Close | 5.3 miles |
| Barton Rovers | Southern League - Central (step 4) | Sharpenhoe Road | 6.7 miles |
| Tring Athletic | Spartan South Midlands League Premier Division (Step 5) | Grass Roots Stadium | 8.0 miles |
| Berkhamsted | Southern League - South (Step 3) | Broadwater | 9.0 miles |
| Harpenden Town | Spartan South Midlands League Premier Division (Step 5) | Rothamsted Park | 9.4 miles |
| Milton Keynes Irish | Southern League - Central (step 4) | The Irish Centre | 10.2 miles |
| Hemel Hempstead Town | National League South | Vauxhall Road | 10.4 miles |
| Leverstock Green | Combined Counties Premier League (Step 5) | Pancake Lane | 11.0 miles |
| Milton Keynes Dons | League One | Denbigh Stadium | 11.2 miles |
| Hitchin Town | Southern League - Central (Step 3) | Top Field | 11.7 miles |
| Kings Langley | Spartan South Midlands League Premier Division (Step 5) | Gaywood Park | 12.4 miles |
| St Albans City | Isthmian League (Step 3) | Clarence Park | 13.3 miles |
| Aylesbury | ENGNL | Haywood Way | 13.7 miles |
| Chesham United | National League South | The Meadow | 13.8 miles |
| Arlesey Town | Spartan South Midlands League Premier Division (Step 5) | Armadillo Stadium | 13.9 miles |
| Aylesbury Vale Dynamos | Spartan South Midlands League Premier Division (Step 5) | The Greenfleets Stadium | 13.9 miles |
| Winslow United | Southern League - Central (step 4) | Elmfields Gate | 14.7 miles |
Distances to English Non-League away grounds
Compare the one-way distance from Creasey Park to every other league ground.
Total estimated round trip11,240.4 miles
| Club | Stadium | One-way distance |
|---|---|---|
| Abingdon Town | Culham Road | 35.3 miles |
| AFC Hayes | Farm Park | 25.3 miles |
| AFC Kempston Rovers | Hillgrounds Leisure | 16.3 miles |
| Alresford Town | Alreby Park | 61.8 miles |
| Amesbury Town | Bonnymead Park | 73.3 miles |
| Andover Town | Portway Stadium | 62.6 miles |
| Aylesbury | Haywood Way | 13.7 miles |
| Banstead Athletic | Merland Rise | 42.8 miles |
| Barkingside | Oakside Stadium | 34.3 miles |
| Blackfield and Langley | Gang Warily | 82.1 miles |
| Bridgewater Town | Fairfax Park | 117.8 miles |
| Brigg Town | The Hawthornes | 115.1 miles |
| Brighouse Town | St Giles Road | 136.6 miles |
| Burnham Ramblers | Leslie Field | 60.1 miles |
| Cammell Laird | Kirklands | 145.1 miles |
| Canterbury City | Winchs Field | 80.4 miles |
| CB Hounslow United | The Orchard | 30.2 miles |
| Chalfont St Peter | Mill Meadow | 19.5 miles |
| City of Liverpool | TDP Solicitors Stadium | 148.9 miles |
| Coalville Town | Owen Street Sports Ground | 67.5 miles |
| Coggeshall Town | West Street | 51.7 miles |
| Colliers Wood United | Wibbandune Sports Ground | 34.8 miles |
| Colne | Holt House Stadium | 152.4 miles |
| East Thurrock United | Rookery Hill | 50.0 miles |
| Eastwood Town | Coronation Park | 84.1 miles |
| Fawley | Waterside Sports and Social Club | 81.8 miles |
| FC Romania | Cheshunt Stadium | 25.3 miles |
| Glebe | Foxbury Avenue | 42.3 miles |
| Goole | Victoria Pleasure Grounds | 125.9 miles |
| Gresley | The Moat Ground | 74.0 miles |
| Guildford City | Guildford Spectrum | 44.5 miles |
| Hamworthy United | The County Ground | 103.0 miles |
| Harrogate Railway Athletic | Station View | 151.1 miles |
| Hinckley United | Marstons Stadium | 57.2 miles |
| Hythe Town | Reachfields Stadium | 89.7 miles |
| K Sports | K Sports Cobdown | 59.2 miles |
| London Colney | Cotlandswick Playing Fields | 15.1 miles |
| Lordswood | Martyn Grove | 60.2 miles |
| Loughborough Dynamo | Nanpanton Sports Ground | 66.2 miles |
| Lymington Town | The Sports Ground | 89.6 miles |
| Market Drayton Town | Greenfields Sports Ground | 108.4 miles |
| Molesey | Walton Road | 34.7 miles |
| Mousehole | Trungle Parc | 251.1 miles |
| New Mills | Church Lane | 118.7 miles |
| New Salamis | Coles Park | 27.5 miles |
| Newport (IOW) | St Georges Park | 88.9 miles |
| Norwich United | Plantation Park | 98.9 miles |
| Osset Albion | Warehouse Systems Stadium | 130.6 miles |
| Ossett Town | Ingfield | 131.0 miles |
| Peacehaven and Telscombe | The Sports Park | 79.6 miles |
| Rainworth Miners Welfare | Welfare Ground | 88.2 miles |
| Rochester United (Bly Spartans) | Bly Spartans Sports Ground | 55.0 miles |
| Shaw Lane Aquaforce | Shaw Lane | 121.2 miles |
| Sheffield | Coach and Horses Ground | 105.5 miles |
| Shortwood United | The Meadowbank Ground | 74.0 miles |
| Skelmersdale United | West Lancashire College Stadium | 148.9 miles |
| Spelthorne Sports | Spelthorne Sports Club | 32.9 miles |
| Team Solent | Test Park Sports Ground | 77.6 miles |
| Thurrock | Ship Lane | 44.4 miles |
| Verwood | Potterne Park | 91.1 miles |
| Wakefield | Ingfield | 131.0 miles |
| Walsall Wood | John Sylvester Stadium | 77.8 miles |
| Waltham Forest | Cricklefield Stadium | 35.3 miles |
| Wantage Town | Alfredian Park | 43.8 miles |
| Welling Town | Bayliss Avenue | 39.2 miles |
| Whitchurch United | Longmeadow | 57.5 miles |
| Widnes | Halton Stadium | 137.3 miles |
| Winterton Rangers | The MKM Stadium | 121.9 miles |
| Woodford United | Byfield Road | 34.3 miles |
| Woodstock Sports | The W.E.Manin Stadium | 67.5 miles |
| Yorkshire Amateur | Bracken Edge | 139.6 miles |
About the distances:
figures are measured as the crow flies and will normally be shorter than
actual road or rail journeys.