Completed quizzes recorded
Football Quiz League Tables
Which club has the most knowledgeable supporters? Explore the latest results, compare teams and see how the My Footy Grounds quiz competition has developed over the years.
The rankings are completely unscientific, but hopefully entertaining. Every completed quiz adds its score to the team selected by the player.
Take a football quiz View the league table2020 quiz statistics
Different teams selected
Average recorded quiz score
121 quiz entries
Average 10.00 from 5 entries
Aberdeen · from 121 entries
Think your club's supporters can do better?
Choose a quiz and add another score to the table.
All-time leading quiz teams
Ranked using the existing quiz league points system.
| Team | Played | Average | Points | |
|---|---|---|---|---|
| 1 | Tottenham Hotspur | 644 | 8.68 | 5593 |
| 2 | Huddersfield Town | 573 | 9.61 | 5506 |
| 3 | Bristol Rovers | 559 | 9.17 | 5128 |
| 4 | Liverpool | 554 | 7.73 | 4283 |
| 5 | Aberdeen | 532 | 7.56 | 4023 |
| 6 | Arsenal | 479 | 7.73 | 3701 |
| 7 | Manchester United | 449 | 7.69 | 3455 |
| 8 | Portsmouth | 723 | 4.25 | 3071 |
| 9 | Celtic | 354 | 8.25 | 2920 |
| 10 | Rangers | 307 | 8.65 | 2656 |
| 11 | Aston Villa | 302 | 7.85 | 2372 |
| 12 | Derby County | 241 | 8.9 | 2146 |
| 13 | Chelsea | 282 | 7.34 | 2071 |
| 14 | Leeds United | 255 | 8.06 | 2055 |
| 15 | Manchester City | 203 | 7.44 | 1511 |
| 16 | West Ham United | 176 | 8.31 | 1462 |
| 17 | Everton | 180 | 7.97 | 1434 |
| 18 | AFC Wimbledon | 190 | 7.52 | 1429 |
| 19 | Newcastle United | 150 | 8.47 | 1270 |
| 20 | Hearts | 141 | 8.79 | 1240 |
| 21 | Bury | 156 | 7.62 | 1188 |
| 22 | Bolton Wanderers | 146 | 8.09 | 1181 |
| 23 | Blackpool | 149 | 7.9 | 1177 |
| 24 | Cardiff City | 147 | 7.7 | 1132 |
| 25 | Brighton and Hove Albion | 139 | 7.94 | 1103 |
| 26 | Wolverhampton Wanderers | 128 | 8.03 | 1028 |
| 27 | Bristol City | 128 | 7.65 | 979 |
| 28 | Bradford City | 120 | 7.72 | 927 |
| 29 | Burnley | 118 | 7.72 | 911 |
| 30 | Nottingham Forest | 111 | 8.01 | 889 |
Quiz activity by year
Compare participation and recorded scores from year to year.
| Year | Entries | Teams | Average | Highest |
|---|---|---|---|---|
| 2026 | 615 | 70 | 6.00 | 10 |
| 2025 | 574 | 66 | 4.75 | 10 |
| 2024 | 1,122 | 65 | 9.15 | 10 |
| 2023 | 575 | 75 | 7.42 | 10 |
| 2022 | 483 | 72 | 7.84 | 10 |
| 2021 | 739 | 77 | 7.96 | 10 |
| 2020 | 1,664 | 79 | 7.85 | 10 |
| 2019 | 2,862 | 80 | 7.97 | 10 |
| 2018 | 2,897 | 80 | 8.31 | 10 |
| 2017 | 185 | 51 | 7.71 | 10 |
Latest quiz entries
| Team | Quiz | Date | Result |
|---|---|---|---|
| AFC Wimbledon | English non-league Pub quiz | 21/11/2026 19:56 | 9 |
| Rangers | Scottish Pub quiz | 21/11/2026 18:52 | 10 |
| Chelsea | Belgium Map quiz | 21/11/2026 16:20 | 4 |
| Aston Villa | Portugal Map quiz | 21/11/2026 13:29 | 10 |
| Aberdeen | Scottish Premier Map quiz | 19/11/2026 16:30 | 10 |
| Aberdeen | Premier League Map quiz | 19/11/2026 16:26 | 10 |
| Aberdeen | Scottish Premier Map quiz | 19/11/2026 16:24 | 8 |
| Aberdeen | Rivalries Pub quiz | 19/11/2026 16:22 | 9 |
| Aberdeen | Scottish Pub quiz | 19/11/2026 16:20 | 10 |
| Peterborough United | League One Map quiz | 18/11/2026 14:23 | 7 |
| Everton | Premier League Map quiz | 17/11/2026 21:10 | 10 |
| Everton | Championship Map quiz | 17/11/2026 21:06 | 5 |
| Everton | League Two Map quiz | 17/11/2026 21:01 | 9 |
| Arsenal | Premier League Map quiz | 17/11/2026 08:59 | 6 |
| Celtic | Scottish Pub quiz | 16/11/2026 22:43 | 10 |
| West Bromwich Albion | Rivalries Pub quiz | 14/11/2026 10:30 | 10 |
| West Bromwich Albion | Championship Map quiz | 14/11/2026 10:26 | 5 |
| West Bromwich Albion | Premier League Map quiz | 14/11/2026 10:12 | 8 |
| Liverpool | Hungary Map quiz | 13/11/2026 13:29 | 4 |
| Plymouth Argyle | English non-league Pub quiz | 11/11/2026 11:10 | 8 |