The bar chart below shows the National League South ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each National League South team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other National League South team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Bath City The Romans | Twerton Park | 8000 | 2131 | 101 | Find hotels |
Billericay Town Ricay, The Blues | New Lodge | 3500 | 1221 | 58 | Find hotels |
Braintree Town The Iron | Cressing Road | 4145 | 1464 | 69 | Find hotels |
Chelmsford City The Clarets | Melbourne Stadium | 3000 | 1309 | 62 | Find hotels |
Chippenham Town | Hardenhuish Park | 2815 | 1929 | 91 | Find hotels |
Concord Rangers The Beach Boys | Thames Road | 1500 | 1303 | 62 | Find hotels |
Dartford The Darts | Princes Park | 4100 | 1124 | 53 | Find hotels |
Dorking Wanderers Wanderers | Meadowbank | 2000 | 1128 | 53 | Find hotels |
Dulwich Hamlet The Hamlet | Champion Hill | 3000 | 1053 | 50 | Find hotels |
Eastbourne Borough The Sports | Langney Sports Club | 5664 | 1625 | 77 | Find hotels |
Gateshead The Tynesiders, The Heed | The International Stadium | 10000 | 5331 | 253 | Find hotels |
Havant and Waterlooville The Hawks | West Leigh Park | 5250 | 1559 | 74 | Find hotels |
Hemel Hempstead Town The Tudors | Vauxhall Road | 3152 | 1156 | 55 | Find hotels |
Hungerford Town Crusadors | Bulpit Lane | 2500 | 1533 | 73 | Find hotels |
Maidstone United The Stones, Black and Amber Army | James Whatman Way (Gallagher Stadium) | 2226 | 1318 | 62 | Find hotels |
Slough Town | Holloways Park | 3500 | 1128 | 53 | Find hotels |
St Albans City The Saints, The Friars | Clarence Park | 4500 | 1144 | 54 | Find hotels |
Tonbridge Angels The Angels | Longmead Stadium | 3000 | 1235 | 58 | Find hotels |
Wealdstone The Stones, The Royals | Grosvenor Vale | 2000 | 1068 | 50 | Find hotels |
Welling United The Wings | Park View Road | 4000 | 1085 | 51 | Find hotels |
Weymouth The Terras | Bob Lucas Stadium | 6600 | 2569 | 122 | Find hotels |
Woking The Cardinals, The Cards | Kingfield Stadium | 6036 | 1127 | 53 | Find hotels |
Distances shown are the miles the fans of the National League South clubs would need to travel if they went to every away game, measured as the crow flies