The bar chart below shows the Southern League - Central (Step 3) ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Southern League - Central (Step 3) team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Southern League - Central (Step 3) team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
AFC Rushden and Diamonds Diamonds | Dog and Duck Ground | 2500 | 1036 | 49 | Find hotels |
Alvechurch The Church | Lye Meadow | 3000 | 1176 | 56 | Find hotels |
Banbury United | Spencer Stadium | 2000 | 1113 | 53 | Find hotels |
Barwell The Kirkby Roaders | Kirby Road | 1034 | 49 | Find hotels | |
Biggleswade Town | Carlsberg Stadium | 3000 | 1176 | 56 | Find hotels |
Bromsgrove Sporting The Rousiers | Victoria Ground | 3500 | 1238 | 58 | Find hotels |
Coalville Town | Owen Street Sports Ground | 1134 | 54 | Find hotels | |
Hednesford Town | Keys Park | 6500 | 1307 | 62 | Find hotels |
Hitchin Town | Top Field | 4000 | 1236 | 58 | Find hotels |
Kings Langley Kings | Gaywood Park | 1000 | 1398 | 66 | Find hotels |
Leiston Blues, LTFC | Victory Road | 2500 | 2309 | 109 | Find hotels |
Lowestoft Town Trawler Boys | Crown Meadow | 3000 | 2463 | 117 | Find hotels |
Needham Market The Marketmen | Bloomfields | 4000 | 1922 | 91 | Find hotels |
Nuneaton Town The Boro, The Wilson Academy, Tin | Liberty Way | 4314 | 1022 | 48 | Find hotels |
Peterborough Sports The Turbines | Lincoln Road | 1236 | 58 | Find hotels | |
Redditch United | Valley Stadium | 5000 | 1181 | 56 | Find hotels |
Royston Town | Garden Walk | 5000 | 1291 | 61 | Find hotels |
Rushall Olympic The Pics | Dales Lane | 1225 | 58 | Find hotels | |
St Ives Town | Westwood Road | 2000 | 1217 | 57 | Find hotels |
Stourbridge The Glassboys | War Memorial Athletic Ground | 3067 | 1307 | 62 | Find hotels |
Stratford Town | The DCS Stadium | 1400 | 1115 | 53 | Find hotels |
Tamworth The Lambs | The Lamb Ground | 4195 | 1128 | 53 | Find hotels |
Distances shown are the miles the fans of the Southern League - Central (Step 3) clubs would need to travel if they went to every away game, measured as the crow flies