The bar chart below shows the Scottish Premier ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each Scottish Premier team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other Scottish Premier team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Aberdeen Dons | Pittodrie | 20897 | 1065 | 96 | Find hotels |
Celtic The Bhoys | Celtic Park | 60000 | 547 | 49 | Find hotels |
Dundee TheDark Blues, The Dee | Dens Park | 11506 | 557 | 50 | Find hotels |
Dundee Utd The Tangerines, the Arabs | Tannadice Park | 14229 | 557 | 50 | Find hotels |
Hearts Jam Tarts | Tynecastle | 17529 | 501 | 45 | Find hotels |
Hibernian The Hibees, Hibs | Easter Road | 20421 | 506 | 46 | Find hotels |
Livingston | Almondvale Stadium | 9865 | 494 | 44 | Find hotels |
Motherwell The Steelmen | Fir Park Stadium | 13677 | 544 | 49 | Find hotels |
Rangers | Ibrox | 50987 | 569 | 51 | Find hotels |
Ross County The County | Victoria Park Stadium | 6541 | 1226 | 111 | Find hotels |
St Mirren | St Mirren Park | 8023 | 605 | 55 | Find hotels |
St. Johnstone The Saints | McDiarmid Park | 10696 | 505 | 45 | Find hotels |
Distances shown are the miles the fans of the Scottish Premier clubs would need to travel if they went to every away game, measured as the crow flies