The bar chart below shows the League Two ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each League Two team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other League Two team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Barrow AFC Bluebirds | Holker Street | 5000 | 3243 | 135 | Find hotels |
Bradford City Bantams | Valley Parade | 25136 | 2484 | 103 | Find hotels |
Bristol Rovers The Pirates | Memorial Stadium | 12011 | 2968 | 123 | Find hotels |
Carlisle United Cumbrians, Blues | Brunton Park | 18500 | 4095 | 170 | Find hotels |
Colchester United The U's | Colchester Community Stadium | 10000 | 3534 | 147 | Find hotels |
Crawley Town Red Devils | Broadfield Stadium | 4996 | 3547 | 147 | Find hotels |
Exeter City The Grecians | St James Park | 9036 | 4293 | 178 | Find hotels |
Forest Green Rovers Rovers, The Green | The New Lawn | 5147 | 2672 | 111 | Find hotels |
Harrogate Town The Sulphurites, Town | CNG Stadium | 3800 | 2704 | 112 | Find hotels |
Hartlepool United Monkey Hangers | Victoria Park | 7691 | 3676 | 153 | Find hotels |
Leyton Orient The Os | Brisbane Road | 9271 | 3143 | 130 | Find hotels |
Macclesfield Town Silkmen | Moss Rose | 6335 | 2156 | 89 | Find hotels |
Mansfield Town Stags | Field Mill | 9990 | 2211 | 92 | Find hotels |
Newport County The Exiles, The Ironsides | Rodney Parade | 7850 | 3048 | 127 | Find hotels |
Northampton Town The Cobblers | Sixfields Stadium | 7653 | 2374 | 98 | Find hotels |
Oldham Athletic The Latics | Boundary Park | 10638 | 2285 | 95 | Find hotels |
Port Vale Valiants, Vale | Vale Park | 22356 | 2140 | 89 | Find hotels |
Rochdale The Dale | Spotland Stadium | 10249 | 2336 | 97 | Find hotels |
Salford City The Ammies | Moor Lane | 1400 | 2287 | 95 | Find hotels |
Scunthorpe United The Irons, Scunny | Glanford Park | 9183 | 2624 | 109 | Find hotels |
Stevenage Borough The Boro | Broadhall Way | 7100 | 2820 | 117 | Find hotels |
Sutton United The Us | The Borough Sports Ground | 5000 | 3230 | 134 | Find hotels |
Swindon Town Robins | County Ground | 15728 | 2734 | 113 | Find hotels |
Tranmere Rovers Rovers | Prenton Park | 16567 | 2567 | 106 | Find hotels |
Walsall Saddlers | Bescott Stadium | 11300 | 2171 | 90 | Find hotels |
Distances shown are the miles the fans of the League Two clubs would need to travel if they went to every away game, measured as the crow flies