The bar chart below shows the European Rugby Super League ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each European Rugby Super League team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other European Rugby Super League team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Castleford Tigers | The Jungle (Wheldon Road) | 12000 | 6000 | 545 | Find hotels |
Catalans Dragons | Stade Gilbert Brutus | 13000 | 13366 | 1215 | Find hotels |
Huddersfield Giants | McAlpine Stadium | 24500 | 5981 | 543 | Find hotels |
Hull FC | KC Stadium | 25400 | 6210 | 564 | Find hotels |
Hull Kingston Rovers | Craven Park | 12225 | 6241 | 567 | Find hotels |
Leeds Rhinos | Headingley Rugby Stadium | 21062 | 5999 | 545 | Find hotels |
Salford Red Devils | Salford City Stadium | 12000 | 6051 | 550 | Find hotels |
St. Helens | Totally Wicked Stadium | 18000 | 6128 | 557 | Find hotels |
Wakefield Trinity | Belle Vue | 9333 | 5981 | 543 | Find hotels |
Warrington Wolves | Halliwell Jones Stadium | 15200 | 54351 | 4941 | Find hotels |
Widnes Vikings | Select Security Stadium | 13350 | 6152 | 559 | Find hotels |
Wigan Warriors | The JJB Stadium | 25138 | 6104 | 554 | Find hotels |
Distances shown are the miles the fans of the European Rugby Super League clubs would need to travel if they went to every away game, measured as the crow flies