The bar chart below shows the English Rugby Union Premier ground sizes. Hover over the bar to see the full name and capacity. If a ground doesn't appear it's because we haven't entered the value in our database yet.
The bar chart below shows the average away match journey distance in miles for each English Rugby Union Premier team. Hover over the bar to see the exact number. The distance is measured as the crow flies to each of the other English Rugby Union Premier team's home grounds.
Team | Stadium | Capacity | Distance to away games | Avg Journey | |
---|---|---|---|---|---|
Bath | Recreation Ground | 14500 | 1062 | 96 | Find hotels |
Exeter Chiefs | Sandy Park | 12500 | 1667 | 151 | Find hotels |
Gloucester | Kingsholm Stadium | 16115 | 903 | 82 | Find hotels |
Harlequins | Twickenham Stoop | 14800 | 1102 | 100 | Find hotels |
Leicester Tigers | Welford Road | 25849 | 931 | 84 | Find hotels |
London Irish | Madejski Stadium | 24244 | 993 | 90 | Find hotels |
Newcastle Falcons | Kingston Park | 10200 | 2370 | 215 | Find hotels |
Northampton Saints | Franklins Gardens | 15249 | 875 | 79 | Find hotels |
Sale Sharks | Salford City Stadium | 12000 | 1384 | 125 | Find hotels |
Saracens | Barnet Copthall (Allianz Park) | 15000 | 1088 | 98 | Find hotels |
Wasps | Ricoh Arena | 32609 | 856 | 77 | Find hotels |
Worcester Warriors | Sixways Stadium | 11449 | 881 | 80 | Find hotels |
Distances shown are the miles the fans of the English Rugby Union Premier clubs would need to travel if they went to every away game, measured as the crow flies