Boston UnitedFC
York Street
Accommodation near York Street
Search for places to stay close to the ground.
Map and aerial view of York Street
Explore the stadium and its surrounding area.
Things to do near York Street
Attractions, tours and activities to add to your visit.
Nearest teams to Boston United
Explore the 20 closest teams based on the straight-line distance between their grounds.
| Team | League | Stadium | Distance |
|---|---|---|---|
| Boston Town | Northern Premier League - Midlands (step 4) | Tattershall Road | 1.3 miles |
| Boston United | National League | Boston Community Stadium | 1.5 miles |
| Spalding United | National League North | Sir Halley Stewart Field | 14.1 miles |
| Skegness Town | United Counties League Premier Division North (Step 5) | Vertigo Stadium | 18.3 miles |
| Bourne Town | Northern Premier League - Midlands (step 4) | Abbey Lawn | 20.7 miles |
| Heacham | Eastern Counties League Premier Division (Step 5) | Station Road | 21.9 miles |
| Wisbech Town | Eastern Counties League Premier Division (Step 5) | Fenland Stadium | 22.3 miles |
| Deeping Rangers | United Counties League Premier Division North (Step 5) | Haydon Whitham Stadium | 23.4 miles |
| Kings Lynn Town | National League North | The Walks | 23.7 miles |
| Grantham Town | Northern Premier League - Midlands (step 4) | South Kesteven Sports Stadium | 27.3 miles |
| Lincoln City | Championship | Sincil Bank | 27.4 miles |
| Lincoln United | Northern Premier League - East (step 4) | Ashby Avenue | 28.5 miles |
| Peterborough Sports | Southern League - Central (Step 3) | Lincoln Road | 28.9 miles |
| Blackstones | United Counties League Premier Division North (Step 5) | Lincoln Road | 28.9 miles |
| Stamford | Southern League - Central (Step 3) | PK Arena | 29.8 miles |
| Peterborough United | League One | London Road Stadium | 29.9 miles |
| March Town United | Eastern Counties League Premier Division (Step 5) | GER Sports Ground | 29.9 miles |
| Downham Town | Eastern Counties League Premier Division (Step 5) | Memorial Field, | 30.5 miles |
| FC Peterborough | United Counties League Premier Division South (Step 5) | The Bee Arena | 33.1 miles |
| Yaxley | United Counties League Premier Division South (Step 5) | Leading Drove | 33.1 miles |
Distances to National League away grounds
Compare the one-way distance from York Street to every other league ground.
| Club | Stadium | One-way distance |
|---|---|---|
| AFC Fylde | Mill Farm | 130.6 miles |
| AFC Hornchurch | Hornchurch Stadium | 98.7 miles |
| Aldershot Town | Recreation Ground | 123.4 miles |
| Altrincham | Moss Lane | 99.9 miles |
| Barrow AFC | Holker Street | 154.0 miles |
| Boreham Wood | Meadow Park | 91.5 miles |
| Carlisle United | Brunton Park | 177.3 miles |
| Eastleigh | Silverlake Stadium | 151.3 miles |
| FC Halifax Town | The Shay | 91.5 miles |
| Forest Green Rovers | The New Lawn | 128.6 miles |
| Gateshead | The International Stadium | 151.1 miles |
| Harrogate Town | CNG Stadium | 93.4 miles |
| Hartlepool United | Victoria Park | 128.0 miles |
| Kidderminster Harriers | Aggborough | 101.8 miles |
| Scunthorpe United | Glanford Park | 50.6 miles |
| Solihull Moors | Damson Park | 81.7 miles |
| Southend United | Roots Hall | 103.2 miles |
| Sutton United | The Borough Sports Ground | 111.5 miles |
| Tamworth | The Lamb Ground | 73.7 miles |
| Wealdstone | Grosvenor Vale | 98.7 miles |
| Woking | Kingfield Stadium | 117.6 miles |
| Worthing | Woodside Road | 149.8 miles |
| Yeovil Town | Huish Park | 179.9 miles |