Hayes and Yeading United fans will need to travel a total of 2875.6 miles (round trip) to away matches
Team | Stadium | Distance (miles) | |
---|---|---|---|
Beaconsfield SYCOB | Holloways Park | 11.7 | |
Blackfield and Langley | Gang Warily | 63.4 | |
Chesham United | The Meadow | 16.2 | |
Dorchester Town | The Avenue Stadium | 105 | |
Farnborough | Cherrywood Road / Paddy Power park | 20.9 | |
Gosport Borough | Privett Park | 59.3 | |
Harrow Borough | Earlsmead | 3.6 | |
Hartley Wintney | The Memorial Playing Fields | 26.3 | |
Hendon | Claremont Road | 8.6 | |
Merthyr Town | Penydarren Park | 129 | |
Metropolitan Police | Imber Court | 8.3 | |
Poole Town | Tatnam | 87.5 | |
Salisbury | Raymond McEnhill Stadium | 66.3 | |
Swindon Supermarine | Supermarine Stadium | 57.8 | |
Taunton Town | Viridor Stadium | 121.2 | |
Tiverton Town | Ladysmead | 140.2 | |
Truro City | Treyew Road | 221.1 | |
Walton Casuals | Waterside Stadium | 7.6 | |
Weston-Super-Mare | Woodspring Stadium | 111 | |
Wimborne Town | The Cuthbury | 84.9 | |
Yate Town | Lodge Road | 87.9 |
Distances are calculated as the crow flies. If you go by any other mode of transport the distances will be greater